Celestron Advanced VX C8 EdgeHD SC GoTo-Telescope
Product.Nr.:
BP#821740
EAN: 4047825029096
products condition: new
Manufacturer: Celestron
3.249,00 EUR
incl. 19 % VAT
product description
- EdgeHD C8
- 203/2032mm (f/10)
- AVX GoTo-Mount
Celestron Advanced VX 8" EdgeHD: truly the ultimate entry-level astroimaging package. This package combines the groundbreaking new Advanced VX mount with Celestron’s best optics, the EdgeHD optical system. This setup offers the astroimager maximum versatility – allowing up to 3 different f-stop configurations. Users can attach a camera to the rear of the telescope and shoot at f/10, or attach the Celestron 8-inch focal reducer (coming soon) and shoot at f/7.
Additionally, EdgeHD is Fastar/Hyperstar compatible, giving imagers the option to shoot at ultra-fast f/2. No matter which configuration you choose, EdgeHD technology gives you pinpoint stars all the way to the edge of the CCD sensor.
Specifications
| Optical Design | Schmidt-Cassegrain EdgeHD |
| Aperture | 203mm (8 in) |
| Focal Length | 2032mm (80 in) |
| Focal Ratio | 1:10 |
| Light Gathering Power | 843x |
| Limiting Stellar Magnitude | 14 mag |
| Resolution (Rayleigh) | 0.69 arcsec |
| Resolution (Dawes) | 0.57 arcsec |
| Secondary Mirror Obstruction | 2.7 in (69mm) |
| Secondary Mirror Obstruction By Diameter | 34% |
| Secondary Mirror Obstruction By Area | 11% |
| HyperStar (FASTAR) compatible | yes |
| Optical Coatings | StarBright™ XLT |
| Highest Useful Magnification | 480x |
| Lowest Useful Magnification | 29x |
| Eyepiece | 40mm (1.57 in) |
| Magnification | 51x |
| Angular Field of View (deg) | 0.84° |
| Finderscope | 9x50mm |
| Star Diagonal | 1.25" |
| Optical Tube | Aluminum |
| Optical Tube Length | 17" in (432 mm) |
| Mount | Advanced VX, EQ, Computerized |
| Counterweight Bar | 12" Length, 0.75" Diameter |
| Counterweights | 1x 11 lbs (5kg) |
| Latitude Range | 7-77 deg |
| Tripod | Adjustable, Stainless Steel (1118-1626mm) |
| Accessory Tray | Yes |
| AC Adapter | Car battery adapter |
| Motor Drive | Low cog DC Servo motors with encoders, both axes |
| Periodic Error Correction (PEC) | Permanently Programmable |
| Computer Hand Control | Flash upgradeable, Double line, 16 character Liquid Crystal Display; 19 fiber optic backlit LED buttons |
| Slew Speeds | Nine slew speeds: 4 °/sec, 2 °/sec, 1 °/sec, .3 °/sec, 32x, 16x, 8x, 4x, 2x |
| Tracking Rates | Sidereal, Solar and Lunar |
| Tracking Modes | EQ North/South |
| Alignment Procedures | 2-Star Align, Quick Align, 1-Star Align, Last Alignment, Solar System Align |
| Software Precision | 24 bit, 0.08 arcsec calculation |
| Database | 40,000 objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
| GPS | Optional SkySync GPS Accessory |
| Motor Ports | Aux Port, Autoguide Ports |
| Communication Ports | RS-232 communication port on hand control |
| Internal Clock | Yes |
| CD-Rom | NexRemote™ control software with RS232 cable |
| SkyQ Link WiFi Adapter | Yes (optional, sold separatly) |
| Power Requirements | 12V DC 3.5A |
| Optical Tube Weight | 13 lbs (5.9 kg) |
| EQ Mount Weight | 17 lbs (7.71 kg) |
| Tripod Weight | 18 lbs (8.16 kg) |
| Telescope Weight | 59 lbs (27 kg) |
Scope of Delivery
- Celestron 8" Schmidt-Cassegrain EdgeHD Telescope
- Aluminum Optical Tube
- Celestron's premium StarBright™ XLT coatings
- 40mm Eyepiece – 1¼"
- 1¼" Star Diagonal
- 9x50mm Finderscope
- 1¼" Visual Back
- Car Battery Adapter
- Heavy Duty Tripod
Reviews
Manufacturer identification
Manufacturer identification
Name: BAADER PLANETARIUM GmbHE-Mail adress: kontakt@baader-planetarium.de
Streetaddress: Zur Sternwarte 4
ZIP Code: 82291
City: Mammendorf
Country: DE
Phone: +49 (0) 8145 - 8089-0