Celestron Advanced VX C6 SC GoTo-Telescope
Product.Nr.:
BP#821734
EAN: 4047825029058
products condition: new
Manufacturer: Celestron
2.199,00 EUR
incl. 19 % VAT
product description
- C6
- 150/1500mm (f/10)
- AVX GoTo-Mount
For the intermediate visual observer and beginning astroimager, the Celestron Advanced VX 6" SCT is the most affordable Schmidt-Cassegrain telescope on a solid GoTo mount. The Schmidt-Cassegrain optical design is ideal for imagers and visual observers looking for a telescope that is much more portable than the reflector or refractor. The Schmidt-Cassegrain design also eliminates chromatic aberration, making it a good choice for entry-level astroimaging.
The Celestron 6" SC is HyperStar compatible.
Specifications
| Optical Design | Schmidt-Cassegrain |
| Aperture | 150mm (5.91 in) |
| Focal Length | 1500mm (59 in) |
| Focal Ratio | 1:10 |
| Light Gathering Power | 459x |
| Limiting Stellar Magnitude | 13.4 mag |
| Resolution (Rayleigh) | 0.93 arcsec |
| Resolution (Dawes) | 0.77 arcsec |
| Secondary Mirror Obstruction | 2.2 in (56mm) |
| Secondary Mirror Obstruction By Diameter | 37% |
| Secondary Mirror Obstruction By Area | 14% |
| HyperStar (FASTAR) compatible | yes |
| Optical Coatings | StarBright™ XLT |
| Highest Useful Magnification | 354x |
| Lowest Useful Magnification | 21x |
| Eyepiece | 20mm (0.79 in) |
| Magnification | 75x |
| Angular Field of View (deg) | 0.83° |
| Linear Field of View (@1000 yds) | 34 ft (10m) |
| Finderscope | 6x30mm |
| Star Diagonal | 1.25" |
| Optical Tube | Aluminum |
| Optical Tube Length | 16 in (406mm) |
| Mount | Advanced VX, EQ, Computerized |
| Counterweight Bar | 12" Length, 0.75" Diameter |
| Counterweights | 1x 11 lbs (5kg) |
| Latitude Range | 7-77 deg |
| Tripod | Adjustable, Stainless Steel (1118-1626mm) |
| Accessory Tray | Yes |
| AC Adapter | Car battery adapter |
| Motor Drive | Low cog DC Servo motors with encoders, both axes |
| Periodic Error Correction (PEC) | Permanently Programmable |
| Computer Hand Control | Flash upgradeable, Double line, 16 character Liquid Crystal Display; 19 fiber optic backlit LED buttons |
| Slew Speeds | Nine slew speeds: 4 °/sec, 2 °/sec, 1 °/sec, .3 °/sec, 32x, 16x, 8x, 4x, 2x |
| Tracking Rates | Sidereal, Solar and Lunar |
| Tracking Modes | EQ North/South |
| Alignment Procedures | 2-Star Align, Quick Align, 1-Star Align, Last Alignment, Solar System Align |
| Software Precision | 24 bit, 0.08 arcsec calculation |
| Database | 40,000 objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
| GPS | Optional SkySync GPS Accessory |
| Motor Ports | Aux Port, Autoguide Ports |
| Communication Ports | RS-232 communication port on hand control |
| Internal Clock | Yes |
| CD-Rom | NexRemote™ control software with RS232 cable |
| SkyQ Link WiFi Adapter | Yes (optional, sold separatly) |
| Power Requirements | 12V DC 3.5A |
| Optical Tube Weight | 10 lbs (4.54 kg) |
| EQ Mount Weight | 17 lbs (7.71 kg) |
| Tripod Weight | 18 lbs (8.16 kg) |
| Telescope Weight | 56 lbs (25 kg) |
Scope of Delivery
- Celestron 6" Schmidt-Cassegrain Telescope
- Aluminum Optical Tube
- Celestron's premium StarBright™ XLT coatings
- 20mm Eyepiece – 1¼"
- 1¼" Star Diagonal
- 6x30mm Finderscope
- 1¼" Visual Back
- Car Battery Adapter
- Heavy Duty Tripod
Reviews
Manufacturer identification
Manufacturer identification
Name: BAADER PLANETARIUM GmbHE-Mail adress: kontakt@baader-planetarium.de
Streetaddress: Zur Sternwarte 4
ZIP Code: 82291
City: Mammendorf
Country: DE
Phone: +49 (0) 8145 - 8089-0